
Sales Contact
Brendan Eisenbrandt
Director of Sales
Demographics
| CATEGORY | 2 MILE | 3 MILE | 5 MILE |
|---|---|---|---|
| POPULATION | 29,784 | 77,899 | 151,768 |
| AVERAGE HOUSEHOLD INCOME | $70,785 | $66,467 | $69,006 |
| HOUSEHOLDS | 11,027 | 30,070 | 58,441 |
Director of Sales
| CATEGORY | 2 MILE | 3 MILE | 5 MILE |
|---|---|---|---|
| POPULATION | 29,784 | 77,899 | 151,768 |
| AVERAGE HOUSEHOLD INCOME | $70,785 | $66,467 | $69,006 |
| HOUSEHOLDS | 11,027 | 30,070 | 58,441 |

Wawa – Ranson, WV